Brewers League Baseball
Player Report for #43 Troy Yordan
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 2069 | 1 |
| Batter of the Month | 6/69 | 1 |
| Rookie of the Month | 6/69 | 1 |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
| 2069 - SDR (AS) |
21 |
94 | 345 | 97 | 18 | 3 | 23 | 57 | 65 | 36 | 5 | 0 | 1 | 85 | 1 | 1 | .281 | .357 | .551 | .907 | 4.3 | .386 | 140 |
| 2069 Proj. | 142 | 522 | 147 | 27 | 5 | 35 | 86 | 98 | 55 | 8 | 0 | 2 | 129 | 2 | 2 | .281 | .357 | .551 | .907 | 6.6 | .386 | 140 |
| w/ SDR (1xAS) | 94 | 345 | 97 | 18 | 3 | 23 | 57 | 65 | 36 | 5 | 0 | 1 | 85 | 1 | 1 | .281 | .357 | .551 | .907 | 4.3 | .386 | 140 |
| Per 162 games | 162 | 595 | 167 | 31 | 5 | 40 | 98 | 112 | 62 | 9 | 0 | 2 | 146 | 2 | 2 | .281 | .357 | .551 | .907 | 7.5 | .386 | 140 |
| Totals | 94 | 345 | 97 | 18 | 3 | 23 | 57 | 65 | 36 | 5 | 0 | 1 | 85 | 1 | 1 | .281 | .357 | .551 | .907 | 4.3 | .386 | 140 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2069 - SDR (AS) |
21 |
387 | 250 | 44 | 190 | 0 | 1439 | 3.72 | 16.8 | 0.42 | 11 | 1.9 | 50.0 | 65.7 | 7.1 | .311 | .270 |
| w/ SDR (1xAS) | 387 | 250 | 44 | 190 | 0 | 1439 | 3.72 | 16.8 | 0.42 | 11 | 1.9 | 50.0 | 65.7 | 7.1 | .311 | .270 |
| Per 162 games | 667 | 431 | 76 | 327 | 0 | 2480 | 3.72 | 16.8 | 0.42 | 19 | 3.3 | 50.0 | 113.2 | 7.1 | .311 | .270 |
| Totals | 387 | 250 | 44 | 190 | 0 | 1439 | 3.72 | 16.8 | 0.42 | 11 | 1.9 | 50.0 | 65.7 | 7.1 | .311 | .270 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2069 - SDR |
21 |
2B | 71 | 71 | 136 | 214 | 56 | 354 | 4 | .989 | 634.3 | 4.97 | 6.9 | | | | |
| 2069 - SDR |
21 |
3B | 14 | 13 | 6 | 23 | 6 | 32 | 3 | .906 | 117.0 | 2.23 | -1.3 | | | | |
| 2069 - SDR |
21 |
SS | 11 | 8 | 16 | 27 | 7 | 45 | 2 | .956 | 79.3 | 4.88 | -1.0 | | | | |
| Second Base | | 71 | 71 | 136 | 214 | 56 | 354 | 4 | .989 | 634.3 | 4.97 | 6.9 | | | | |
| Third Base | | 14 | 13 | 6 | 23 | 6 | 32 | 3 | .906 | 117.0 | 2.23 | -1.3 | | | | |
| Shortstop | | 11 | 8 | 16 | 27 | 7 | 45 | 2 | .956 | 79.3 | 4.88 | -1.0 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
| HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, December 25th, 2025