Brewers League Baseball
Player Report for #43 Troy Yordan
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 2069 | 1 |
| Batter of the Month | 6/69 | 1 |
| Rookie of the Month | 6/69 | 1 |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
| 2069 - SDR (AS) |
21 |
141 | 532 | 148 | 27 | 5 | 34 | 78 | 103 | 55 | 11 | 1 | 1 | 126 | 1 | 1 | .278 | .357 | .539 | .897 | 6.0 | .382 | 131 |
| 2070 - SDR |
22 |
56 | 231 | 63 | 12 | 2 | 14 | 38 | 33 | 20 | 7 | 1 | 0 | 59 | 5 | 2 | .273 | .349 | .524 | .873 | 2.1 | .372 | 145 |
| 2070 Proj. | 144 | 594 | 162 | 31 | 5 | 36 | 98 | 85 | 51 | 18 | 3 | 0 | 152 | 13 | 5 | .273 | .349 | .524 | .873 | 5.3 | .372 | 145 |
| w/ SDR (1xAS) | 197 | 763 | 211 | 39 | 7 | 48 | 116 | 136 | 75 | 18 | 2 | 1 | 185 | 6 | 3 | .277 | .355 | .535 | .889 | 8.1 | .379 | 135 |
| Per 162 games | 162 | 627 | 174 | 32 | 6 | 39 | 95 | 112 | 62 | 15 | 2 | 1 | 152 | 5 | 2 | .277 | .355 | .535 | .889 | 6.6 | .379 | 135 |
| Totals | 197 | 763 | 211 | 39 | 7 | 48 | 116 | 136 | 75 | 18 | 2 | 1 | 185 | 6 | 3 | .277 | .355 | .535 | .889 | 8.1 | .379 | 135 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2069 - SDR (AS) |
21 |
600 | 387 | 66 | 287 | 0 | 2234 | 3.72 | 17.6 | 0.44 | 13 | 1.9 | 50.0 | 101.9 | 7.1 | .306 | .261 |
| 2070 - SDR |
22 |
259 | 171 | 28 | 121 | 0 | 987 | 3.81 | 18.5 | 0.34 | 6 | 7.4 | 71.4 | 41.5 | 6.6 | .310 | .251 |
| w/ SDR (1xAS) | 859 | 558 | 94 | 408 | 0 | 3221 | 3.75 | 17.9 | 0.41 | 19 | 10.7 | 66.7 | 143.4 | 6.9 | .307 | .258 |
| Per 162 games | 706 | 459 | 77 | 336 | 0 | 2649 | 3.75 | 17.9 | 0.41 | 16 | 8.8 | 66.7 | 117.9 | 6.9 | .307 | .258 |
| Totals | 859 | 558 | 94 | 408 | 0 | 3221 | 3.75 | 17.9 | 0.41 | 19 | 10.7 | 66.7 | 143.4 | 6.9 | .307 | .258 |
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| 2069 - SDR |
21 |
5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
| w/ SDR | 5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
| Per 162 games | 162 | 648 | 162 | 32 | 0 | 32 | 130 | 65 | 130 | 0 | 0 | 0 | 194 | 32 | 0 | .250 | .375 | .450 | .825 | .365 |
| Totals | 5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2069 - SDR |
21 |
2B | 103 | 103 | 206 | 311 | 82 | 522 | 5 | .990 | 920.0 | 5.06 | 7.0 | | | | |
| 2069 - SDR |
21 |
3B | 19 | 18 | 8 | 30 | 7 | 43 | 5 | .884 | 162.0 | 2.11 | -2.1 | | | | |
| 2069 - SDR |
21 |
SS | 22 | 18 | 30 | 58 | 11 | 90 | 2 | .978 | 167.7 | 4.72 | -2.6 | | | | |
| 2070 - SDR |
22 |
2B | 38 | 38 | 78 | 125 | 33 | 206 | 3 | .985 | 336.0 | 5.44 | 1.9 | | | | |
| 2070 - SDR |
22 |
3B | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1.000 | 17.0 | 1.59 | 0.2 | | | | |
| 2070 - SDR |
22 |
SS | 26 | 16 | 28 | 48 | 13 | 78 | 2 | .974 | 153.0 | 4.47 | -3.1 | | | | |
| Second Base | | 141 | 141 | 284 | 436 | 115 | 728 | 8 | .989 | 1256.0 | 5.16 | 8.9 | | | | |
| Third Base | | 21 | 20 | 8 | 33 | 7 | 46 | 5 | .891 | 179.0 | 2.06 | -1.8 | | | | |
| Shortstop | | 48 | 34 | 58 | 106 | 24 | 168 | 4 | .976 | 320.7 | 4.60 | -5.6 | | | | |
|
| Leaderboard Appearances |
|
|
| Year | TAVG | Rank |
| 2069 | 0.3701 | 10 |
|
| Year | wRC+ | Rank |
| 2069 | 144.0788 | 9 |
|
|
|
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 3 |
| HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, February 13th, 2026