Brewers League Baseball
Player Report for #43 Troy Yordan
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 2069 | 1 |
| Batter of the Month | 6/69 | 1 |
| Rookie of the Month | 6/69 | 1 |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
| 2069 - SDR (AS) |
21 |
141 | 532 | 148 | 27 | 5 | 34 | 78 | 103 | 55 | 11 | 1 | 1 | 126 | 1 | 1 | .278 | .357 | .539 | .897 | 6.0 | .382 | 131 |
| 2070 - SDR |
22 |
62 | 250 | 72 | 15 | 2 | 15 | 41 | 39 | 28 | 9 | 1 | 0 | 61 | 5 | 2 | .288 | .380 | .544 | .924 | 3.0 | .395 | 161 |
| 2070 Proj. | 143 | 579 | 167 | 35 | 5 | 35 | 95 | 90 | 65 | 21 | 2 | 0 | 141 | 12 | 5 | .288 | .380 | .544 | .924 | 6.8 | .395 | 161 |
| w/ SDR (1xAS) | 203 | 782 | 220 | 42 | 7 | 49 | 119 | 142 | 83 | 20 | 2 | 1 | 187 | 6 | 3 | .281 | .365 | .541 | .905 | 9.0 | .386 | 141 |
| Per 162 games | 162 | 624 | 176 | 34 | 6 | 39 | 95 | 113 | 66 | 16 | 2 | 1 | 149 | 5 | 2 | .281 | .365 | .541 | .905 | 7.2 | .386 | 141 |
| Totals | 203 | 782 | 220 | 42 | 7 | 49 | 119 | 142 | 83 | 20 | 2 | 1 | 187 | 6 | 3 | .281 | .365 | .541 | .905 | 9.0 | .386 | 141 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2069 - SDR (AS) |
21 |
600 | 387 | 66 | 287 | 0 | 2234 | 3.72 | 17.6 | 0.44 | 13 | 1.9 | 50.0 | 101.9 | 7.1 | .306 | .261 |
| 2070 - SDR |
22 |
288 | 181 | 32 | 136 | 0 | 1118 | 3.88 | 19.2 | 0.46 | 6 | 7.5 | 71.4 | 52.2 | 7.8 | .328 | .256 |
| w/ SDR (1xAS) | 888 | 568 | 98 | 423 | 0 | 3352 | 3.77 | 18.1 | 0.44 | 19 | 10.7 | 66.7 | 154.0 | 7.3 | .313 | .260 |
| Per 162 games | 709 | 453 | 78 | 338 | 0 | 2675 | 3.77 | 18.1 | 0.44 | 15 | 8.5 | 66.7 | 122.9 | 7.3 | .313 | .260 |
| Totals | 888 | 568 | 98 | 423 | 0 | 3352 | 3.77 | 18.1 | 0.44 | 19 | 10.7 | 66.7 | 154.0 | 7.3 | .313 | .260 |
|
| Postseason Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| 2069 - SDR |
21 |
5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
| w/ SDR | 5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
| Per 162 games | 162 | 648 | 162 | 32 | 0 | 32 | 130 | 65 | 130 | 0 | 0 | 0 | 194 | 32 | 0 | .250 | .375 | .450 | .825 | .365 |
| Totals | 5 | 20 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | .250 | .375 | .450 | .825 | .365 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2069 - SDR |
21 |
2B | 103 | 103 | 206 | 311 | 82 | 522 | 5 | .990 | 920.0 | 5.06 | 7.0 | | | | |
| 2069 - SDR |
21 |
3B | 19 | 18 | 8 | 30 | 7 | 43 | 5 | .884 | 162.0 | 2.11 | -2.1 | | | | |
| 2069 - SDR |
21 |
SS | 22 | 18 | 30 | 58 | 11 | 90 | 2 | .978 | 167.7 | 4.72 | -2.6 | | | | |
| 2070 - SDR |
22 |
2B | 43 | 43 | 83 | 146 | 35 | 232 | 3 | .987 | 383.0 | 5.38 | 3.0 | | | | |
| 2070 - SDR |
22 |
3B | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 1.000 | 25.0 | 1.80 | 0.2 | | | | |
| 2070 - SDR |
22 |
SS | 26 | 16 | 28 | 48 | 13 | 78 | 2 | .974 | 153.0 | 4.47 | -3.1 | | | | |
| Second Base | | 146 | 146 | 289 | 457 | 117 | 754 | 8 | .989 | 1303.0 | 5.15 | 10.0 | | | | |
| Third Base | | 22 | 21 | 9 | 34 | 7 | 48 | 5 | .896 | 187.0 | 2.07 | -1.8 | | | | |
| Shortstop | | 48 | 34 | 58 | 106 | 24 | 168 | 4 | .976 | 320.7 | 4.60 | -5.6 | | | | |
|
| Leaderboard Appearances |
|
|
| Year | TAVG | Rank |
| 2069 | 0.3701 | 10 |
|
| Year | wRC+ | Rank |
| 2069 | 144.0788 | 9 |
|
|
|
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 3 |
| HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, February 13th, 2026