Brewers League Baseball
Player Report for #94 Cisco Prtiz
Player Demographics |
| Name: | Cisco Prtiz | Height: | 6' 0" |
Nickname: | | Weight: | 203 lbs |
Date of Birth: | April 12, 1954 | Bats: | L |
Drafted: | | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1982 - DAL |
28 |
65 | 150 | 34 | 6 | 1 | 1 | 10 | 12 | 5 | 2 | 0 | 0 | 37 | 0 | 0 | .227 | .261 | .300 | .561 | -0.1 | .251 | 51 |
w/ DAL | 65 | 150 | 34 | 6 | 1 | 1 | 10 | 12 | 5 | 2 | 0 | 0 | 37 | 0 | 0 | .227 | .261 | .300 | .561 | -0.1 | .251 | 51 |
Per 162 games | 162 | 374 | 85 | 15 | 2 | 2 | 25 | 30 | 12 | 5 | 0 | 0 | 92 | 0 | 0 | .227 | .261 | .300 | .561 | -0.3 | .251 | 51 |
Totals | 65 | 150 | 34 | 6 | 1 | 1 | 10 | 12 | 5 | 2 | 0 | 0 | 37 | 0 | 0 | .227 | .261 | .300 | .561 | -0.1 | .251 | 51 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1982 - DAL |
28 |
157 | 116 | 8 | 45 | 0 | 576 | 3.67 | 157.0 | 0.14 | 5 | 0.0 | 0.0 | 10.7 | 2.5 | .295 | .073 |
w/ DAL | 157 | 116 | 8 | 45 | 0 | 576 | 3.67 | 157.0 | 0.14 | 5 | 0.0 | 0.0 | 10.7 | 2.5 | .295 | .073 |
Per 162 games | 391 | 289 | 20 | 112 | 0 | 1436 | 3.67 | 157.0 | 0.14 | 12 | 0.0 | 0.0 | 26.8 | 2.5 | .295 | .073 |
Totals | 157 | 116 | 8 | 45 | 0 | 576 | 3.67 | 157.0 | 0.14 | 5 | 0.0 | 0.0 | 10.7 | 2.5 | .295 | .073 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1982 - DAL |
28 |
C | 49 | 27 | 200 | 13 | 2 | 214 | 1 | .995 | 262.3 | 7.31 | 1.0 | 1 | 10 | 5 | 50.0 |
1982 - DAL |
28 |
3B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 | | | | |
1982 - DAL |
28 |
SS | 6 | 5 | 10 | 17 | 3 | 30 | 3 | .900 | 55.7 | 4.37 | 0.0 | | | | |
1982 - DAL |
28 |
LF | 5 | 4 | 10 | 0 | 0 | 10 | 0 | 1.000 | 35.0 | 2.57 | 0.0 | | | | |
1982 - DAL |
28 |
CF | 3 | 2 | 4 | 0 | 0 | 7 | 3 | .571 | 26.0 | 1.38 | 0.0 | | | | |
Catcher | | 49 | 27 | 200 | 13 | 2 | 214 | 1 | .995 | 262.3 | 7.31 | 1.0 | 1 | 10 | 5 | 50.0 |
Third Base | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 | | | | |
Shortstop | | 6 | 5 | 10 | 17 | 3 | 30 | 3 | .900 | 55.7 | 4.37 | 0.0 | | | | |
Left Field | | 5 | 4 | 10 | 0 | 0 | 10 | 0 | 1.000 | 35.0 | 2.57 | 0.0 | | | | |
Center Field | | 3 | 2 | 4 | 0 | 0 | 7 | 3 | .571 | 26.0 | 1.38 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024