Brewers League Baseball
Player Report for #30 Brendan Stevenson
Player Demographics |
| Name: | Brendan Stevenson | Height: | 6' 3" |
Nickname: | | Weight: | 196 lbs |
Date of Birth: | September 15, 2022 | Bats: | L |
Drafted: | Drafted by the Carolina Tobs with the 6th pick in the 10th round of the 2044 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2050 - PHI |
27 |
35 | 0 | 3 | 1 | 0 | 4.96 | 49.0 | 60 | 29 | 27 | 5 | 19 | 30 | 1 | 6 | 0 | 0 | 1.61 | .346 | -0.2 | 5.53 | 4.47 | 78 |
2053 - MAI |
30 |
8 | 8 | 2 | 3 | 0 | 3.53 | 43.3 | 49 | 18 | 17 | 4 | 6 | 22 | 0 | 0 | 0 | 0 | 1.27 | .308 | 0.4 | 3.77 | 3.80 | 121 |
w/ PHI | 35 | 0 | 3 | 1 | 0 | 4.96 | 49.0 | 60 | 29 | 27 | 5 | 19 | 30 | 1 | 6 | 0 | 0 | 1.61 | .346 | -0.2 | 5.53 | 4.47 | 78 |
w/ MAI | 8 | 8 | 2 | 3 | 0 | 3.53 | 43.3 | 49 | 18 | 17 | 4 | 6 | 22 | 0 | 0 | 0 | 0 | 1.27 | .308 | 0.4 | 3.77 | 3.80 | 121 |
Per 162 games | 57 | 11 | 7 | 5 | 0 | 4.29 | 123.1 | 145 | 63 | 59 | 12 | 33 | 69 | 1 | 8 | 0 | 0 | 1.45 | .328 | 0.3 | 4.68 | 4.15 | 98 |
Totals | 43 | 8 | 5 | 4 | 0 | 4.29 | 92.3 | 109 | 47 | 44 | 9 | 25 | 52 | 1 | 6 | 0 | 0 | 1.45 | .328 | 0.2 | 4.68 | 4.15 | 98 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2050 - PHI |
27 |
214 | 762 | 5.33 | 11.02 | 5.51 | 3.49 | 0.92 | 1.58 | 0 | 0.0 | 0.0 | 7 | 52 | 51 | 50.5 | 2 | 0 | 1 | 0.0 | 1 |
2053 - MAI |
30 |
179 | 630 | 3.74 | 10.18 | 4.57 | 1.25 | 0.83 | 3.67 | 3 | 37.5 | 0.0 | 0 | 60 | 41 | 59.4 | 4 | 0 | 0 | 0.0 | 0 |
w/ PHI | 214 | 762 | 5.33 | 11.02 | 5.51 | 3.49 | 0.92 | 1.58 | 0 | 0.0 | 0.0 | 7 | 52 | 51 | 50.5 | 2 | 0 | 1 | 0.0 | 1 |
w/ MAI | 179 | 630 | 3.74 | 10.18 | 4.57 | 1.25 | 0.83 | 3.67 | 3 | 37.5 | 0.0 | 0 | 60 | 41 | 59.4 | 4 | 0 | 0 | 0.0 | 0 |
Per 162 games | 524 | 1856 | 4.58 | 10.62 | 5.07 | 2.44 | 0.88 | 2.08 | 4 | 37.5 | 0.0 | 9 | 149 | 123 | 54.9 | 8 | 0 | 1 | 0.0 | 1 |
Totals | 393 | 1392 | 4.58 | 10.62 | 5.07 | 2.44 | 0.88 | 2.08 | 3 | 37.5 | 0.0 | 7 | 112 | 92 | 54.9 | 6 | 0 | 1 | 0.0 | 1 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2050 - PHI |
27 |
P | 35 | 0 | 3 | 6 | 1 | 9 | 0 | 1.000 | 49.0 | 1.65 | 0.8 | | | | |
2053 - MAI |
30 |
P | 8 | 8 | 1 | 3 | 0 | 4 | 0 | 1.000 | 43.3 | 0.83 | 0.1 | | | | |
Pitcher | | 43 | 8 | 4 | 9 | 1 | 13 | 0 | 1.000 | 92.3 | 1.27 | 0.9 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024