Brewers League Baseball
Player Report for #33 Caden Russell
Player Demographics |
| Name: | Caden Russell | Height: | 6' 4" |
Nickname: | | Weight: | 223 lbs |
Date of Birth: | September 7, 1968 | Bats: | R |
Drafted: | Drafted by the Los Alamos Bandits with the 7th pick in the 1st round of the 1990 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1995 - LAM |
26 |
2 | 0 | 0 | 0 | 0 | 13.50 | 2.0 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | .667 | -0.0 | 22.07 | 4.70 | 30 |
w/ LAM | 2 | 0 | 0 | 0 | 0 | 13.50 | 2.0 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | .667 | -0.0 | 22.07 | 4.70 | 30 |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 13.50 | 68.0 | 204 | 102 | 102 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 4.50 | .667 | -0.3 | 22.07 | 4.70 | 30 |
Totals | 2 | 0 | 0 | 0 | 0 | 13.50 | 2.0 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.50 | .667 | -0.0 | 22.07 | 4.70 | 30 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1995 - LAM |
26 |
15 | 59 | 13.50 | 27.00 | 13.50 | 13.50 | 0.00 | 1.00 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0.0 | 0 |
w/ LAM | 15 | 59 | 13.50 | 27.00 | 13.50 | 13.50 | 0.00 | 1.00 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 510 | 2006 | 13.50 | 27.00 | 13.50 | 13.50 | 0.00 | 1.00 | 0 | 0.0 | 0.0 | 0 | 68 | 34 | 66.7 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 15 | 59 | 13.50 | 27.00 | 13.50 | 13.50 | 0.00 | 1.00 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1995 - LAM |
26 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ LAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1995 - LAM |
26 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ LAM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1995 - LAM |
26 |
P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
Pitcher | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 1 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024