Player Demographics | ||||
Name: | Chandler Allen | Height: | 6' 2" | |
Nickname: | Weight: | 201 lbs | ||
Date of Birth: | April 9, 2039 | Bats: | L | |
Drafted: | Drafted by the Denver Bulls with the 7th pick in the 7th round of the 2056 draft | Throws: | R | |
Current Status: | Currently with Oklahoma City 89'ers (DEN AA) | |||
Links: | Contract Info |
Career Metrics | |
Black Ink | 0 |
Gray Ink | 0 |
Trades | ||||
Date | Traded By | With | Traded To | For |
August 8th, 2044 | Maine Guides | - | Philadelphia Freedom | P Ian Johnston $3,290,000 |