Brewers League Baseball
Player Report for #21 Damon Stithem
Player Demographics |
| Name: | Damon Stithem | Height: | 6' 6" |
Nickname: | | Weight: | 203 lbs |
Date of Birth: | June 29, 2028 | Bats: | L |
Drafted: | Drafted by the Philadelphia Freedom with the 9th pick in the 6th round of the 2046 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2049 - PHI |
21 |
12 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | .042 | .080 | .042 | .122 | -0.5 | .065 | -64 |
2050 - PHI |
22 |
118 | 321 | 63 | 13 | 0 | 14 | 37 | 33 | 42 | 3 | 3 | 2 | 132 | 0 | 1 | .196 | .293 | .368 | .661 | -0.8 | .292 | 82 |
2051 - PHI |
23 |
70 | 90 | 18 | 2 | 0 | 3 | 4 | 9 | 11 | 5 | 1 | 0 | 40 | 0 | 0 | .200 | .321 | .322 | .643 | 0.2 | .296 | 71 |
w/ PHI | 200 | 435 | 82 | 15 | 0 | 17 | 41 | 42 | 54 | 8 | 4 | 2 | 187 | 0 | 1 | .189 | .289 | .340 | .629 | -1.1 | .282 | 72 |
Per 162 games | 162 | 352 | 66 | 12 | 0 | 14 | 33 | 34 | 44 | 6 | 3 | 2 | 151 | 0 | 1 | .189 | .289 | .340 | .629 | -0.9 | .282 | 72 |
Totals | 200 | 435 | 82 | 15 | 0 | 17 | 41 | 42 | 54 | 8 | 4 | 2 | 187 | 0 | 1 | .189 | .289 | .340 | .629 | -1.1 | .282 | 72 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2049 - PHI |
21 |
25 | 23 | 0 | 1 | 0 | 115 | 4.60 | 0.0 | 0.07 | 1 | 0.0 | 0.0 | 0.1 | 0.1 | .111 | .000 |
2050 - PHI |
22 |
371 | 264 | 27 | 118 | 4 | 1555 | 4.19 | 26.5 | 0.32 | 9 | 0.0 | 0.0 | 34.7 | 3.5 | .277 | .171 |
2051 - PHI |
23 |
107 | 73 | 5 | 29 | 0 | 461 | 4.31 | 35.7 | 0.28 | 1 | 0.0 | 0.0 | 10.4 | 3.8 | .319 | .122 |
w/ PHI | 503 | 360 | 32 | 148 | 4 | 2131 | 4.24 | 29.6 | 0.29 | 11 | 0.0 | 0.0 | 43.6 | 3.3 | .279 | .152 |
Per 162 games | 407 | 292 | 26 | 120 | 3 | 1726 | 4.24 | 29.6 | 0.29 | 9 | 0.0 | 0.0 | 35.3 | 3.3 | .279 | .152 |
Totals | 503 | 360 | 32 | 148 | 4 | 2131 | 4.24 | 29.6 | 0.29 | 11 | 0.0 | 0.0 | 43.6 | 3.3 | .279 | .152 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2049 - PHI |
21 |
1B | 5 | 5 | 38 | 1 | 6 | 40 | 1 | .975 | 44.0 | 7.98 | -0.4 | | | | |
2050 - PHI |
22 |
1B | 14 | 14 | 84 | 7 | 9 | 94 | 3 | .968 | 123.3 | 6.64 | -1.1 | | | | |
2051 - PHI |
23 |
1B | 11 | 9 | 80 | 6 | 10 | 86 | 0 | 1.000 | 88.0 | 8.80 | 0.8 | | | | |
2051 - PHI |
23 |
2B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.1 | | | | |
2051 - PHI |
23 |
3B | 1 | 0 | 0 | 4 | 1 | 5 | 1 | .800 | 5.0 | 7.20 | -0.3 | | | | |
First Base | | 30 | 28 | 202 | 14 | 25 | 220 | 4 | .982 | 255.3 | 7.61 | -0.7 | | | | |
Second Base | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.1 | | | | |
Third Base | | 1 | 0 | 0 | 4 | 1 | 5 | 1 | .800 | 5.0 | 7.20 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024