Brewers League Baseball
Player Report for #38 Norm Crouch
Player Demographics |
| Name: | Norm Crouch | Height: | 6' 0" |
Nickname: | | Weight: | 187 lbs |
Date of Birth: | April 15, 1964 | Bats: | L |
Drafted: | Drafted by the Pawtucket Patriots with the 3rd pick in the 12th round of the 1984 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1991 - PAW |
27 |
10 | 28 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | .179 | .250 | .214 | .464 | -0.2 | .219 | 26 |
1992 - PAW |
28 |
25 | 83 | 20 | 5 | 0 | 1 | 9 | 11 | 7 | 0 | 2 | 0 | 14 | 0 | 0 | .241 | .300 | .337 | .637 | 0.0 | .280 | 72 |
w/ PAW | 35 | 111 | 25 | 6 | 0 | 1 | 13 | 11 | 10 | 0 | 2 | 1 | 20 | 0 | 0 | .225 | .287 | .306 | .593 | -0.1 | .264 | 60 |
Per 162 games | 162 | 514 | 116 | 28 | 0 | 5 | 60 | 51 | 46 | 0 | 9 | 5 | 93 | 0 | 0 | .225 | .287 | .306 | .593 | -0.6 | .264 | 60 |
Totals | 35 | 111 | 25 | 6 | 0 | 1 | 13 | 11 | 10 | 0 | 2 | 1 | 20 | 0 | 0 | .225 | .287 | .306 | .593 | -0.1 | .264 | 60 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1991 - PAW |
27 |
32 | 24 | 1 | 6 | 0 | 123 | 3.84 | 0.0 | 0.50 | 2 | 0.0 | 0.0 | 1.4 | 1.5 | .217 | .036 |
1992 - PAW |
28 |
92 | 65 | 6 | 28 | 0 | 312 | 3.39 | 92.0 | 0.50 | 2 | 0.0 | 0.0 | 8.4 | 3.5 | .279 | .096 |
w/ PAW | 124 | 89 | 7 | 34 | 0 | 435 | 3.51 | 124.0 | 0.50 | 4 | 0.0 | 0.0 | 9.5 | 2.9 | .264 | .081 |
Per 162 games | 574 | 412 | 32 | 157 | 0 | 2013 | 3.51 | 124.0 | 0.50 | 19 | 0.0 | 0.0 | 44.2 | 2.9 | .264 | .081 |
Totals | 124 | 89 | 7 | 34 | 0 | 435 | 3.51 | 124.0 | 0.50 | 4 | 0.0 | 0.0 | 9.5 | 2.9 | .264 | .081 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1991 - PAW |
27 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ PAW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Per 162 games | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1991 - PAW |
27 |
C | 9 | 7 | 71 | 1 | 0 | 72 | 0 | 1.000 | 69.0 | 9.39 | -0.2 | 0 | 4 | 0 | 0.0 |
1992 - PAW |
28 |
C | 17 | 16 | 119 | 6 | 3 | 126 | 1 | .992 | 146.0 | 7.71 | -0.4 | 2 | 4 | 2 | 50.0 |
1992 - PAW |
28 |
1B | 5 | 4 | 44 | 2 | 5 | 47 | 1 | .979 | 38.0 | 10.89 | -0.2 | | | | |
1992 - PAW |
28 |
SS | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.3 | 7.71 | 0.0 | | | | |
Catcher | | 26 | 23 | 190 | 7 | 3 | 198 | 1 | .995 | 215.0 | 8.25 | -0.6 | 2 | 8 | 2 | 25.0 |
First Base | | 5 | 4 | 44 | 2 | 5 | 47 | 1 | .979 | 38.0 | 10.89 | -0.2 | | | | |
Shortstop | | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.3 | 7.71 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024