Player Demographics | ||||
Name: | Cody Armstrong | Height: | 6' 2" | |
Nickname: | Weight: | 197 lbs | ||
Date of Birth: | December 1, 2038 | Bats: | R | |
Drafted: | Drafted by the Toronto Canadians with the 19th pick in the 1st round of the 2056 draft | Throws: | L | |
Current Status: | Currently with Sacramento Amish (CAL AA) | |||
Links: | Contract Info |
Career Metrics | |
Black Ink | 0 |
Gray Ink | 0 |
Trades | ||||
Date | Traded By | With | Traded To | For |
May 6th, 2058 | Toronto Canadians | CF Gregory Anderson SS Jarquez Kafele 1st Round Draft Pick 5th Round Draft Pick |
California Kodiaks | P Cyril Castellon |