Brewers League Baseball
Player Report for #27 John Williams
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2061 - DAL |
22 |
5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .400 | .733 | -0.2 | .327 | 90 |
2062 - DAL |
23 |
133 | 475 | 113 | 23 | 3 | 8 | 51 | 50 | 36 | 7 | 0 | 1 | 155 | 35 | 9 | .238 | .301 | .349 | .650 | 0.5 | .291 | 84 |
w/ DAL | 138 | 480 | 114 | 24 | 3 | 8 | 51 | 50 | 37 | 7 | 0 | 1 | 155 | 35 | 10 | .237 | .301 | .350 | .651 | 0.3 | .291 | 85 |
Per 162 games | 162 | 563 | 134 | 28 | 4 | 9 | 60 | 59 | 43 | 8 | 0 | 1 | 182 | 41 | 12 | .237 | .301 | .350 | .651 | 0.4 | .291 | 85 |
Totals | 138 | 480 | 114 | 24 | 3 | 8 | 51 | 50 | 37 | 7 | 0 | 1 | 155 | 35 | 10 | .237 | .301 | .350 | .651 | 0.3 | .291 | 85 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2061 - DAL |
22 |
6 | 5 | 1 | 2 | 0 | 15 | 2.50 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | .200 | .200 |
2062 - DAL |
23 |
519 | 372 | 34 | 166 | 0 | 1990 | 3.83 | 64.9 | 0.23 | 15 | 13.0 | 79.5 | 49.8 | 3.6 | .336 | .112 |
w/ DAL | 525 | 377 | 35 | 168 | 0 | 2005 | 3.82 | 65.6 | 0.24 | 16 | 13.0 | 77.8 | 49.8 | 3.6 | .333 | .113 |
Per 162 games | 616 | 443 | 41 | 197 | 0 | 2354 | 3.82 | 65.6 | 0.24 | 19 | 15.3 | 77.8 | 58.5 | 3.6 | .333 | .113 |
Totals | 525 | 377 | 35 | 168 | 0 | 2005 | 3.82 | 65.6 | 0.24 | 16 | 13.0 | 77.8 | 49.8 | 3.6 | .333 | .113 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2061 - DAL |
22 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2061 - DAL |
22 |
CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 | | | | |
2061 - DAL |
22 |
RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
2062 - DAL |
23 |
LF | 24 | 20 | 36 | 1 | 0 | 37 | 0 | 1.000 | 193.0 | 1.73 | 1.6 | | | | |
2062 - DAL |
23 |
CF | 82 | 80 | 188 | 12 | 2 | 204 | 4 | .980 | 651.7 | 2.76 | -5.7 | | | | |
2062 - DAL |
23 |
RF | 54 | 30 | 65 | 5 | 1 | 70 | 0 | 1.000 | 297.3 | 2.12 | 0.5 | | | | |
Left Field | | 25 | 20 | 36 | 1 | 0 | 37 | 0 | 1.000 | 194.0 | 1.72 | 1.6 | | | | |
Center Field | | 84 | 80 | 188 | 12 | 2 | 204 | 4 | .980 | 654.7 | 2.75 | -5.7 | | | | |
Right Field | | 55 | 30 | 66 | 5 | 1 | 71 | 0 | 1.000 | 298.3 | 2.14 | 0.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, November 23rd, 2024