Brewers League Baseball
Player Report for #33 Greyson Manor
Player Demographics |
| Name: | Greyson Manor | Height: | 6' 0" |
Nickname: | | Weight: | 209 lbs |
Date of Birth: | April 25, 2000 | Bats: | R |
Drafted: | Drafted by the with the 4th pick in the 6th round of the 2020 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2024 - |
24 |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | 1.240 | |
2025 - |
25 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.000 | .000 | .000 | 0.0 | .720 | |
w/ | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | .980 | |
Per 162 games | 162 | 9 | 9 | 9 | 0 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 1.000 | 1.000 | 2.000 | 3.000 | 0.9 | .980 | |
Totals | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | .980 | |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2024 - |
24 |
1 | 0 | 1 | 2 | 0 | 3 | 3.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.000 | 1.000 |
2025 - |
25 |
1 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0.0 | 0.00 | 0 | 0.0 | 50.0 | 0.0 | 0.0 | .000 | .000 |
w/ | 2 | 1 | 1 | 2 | 0 | 8 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 50.0 | 1.4 | 37.5 | 1.000 | 1.000 |
Per 162 games | 18 | 9 | 9 | 18 | 0 | 72 | 4.00 | 9999.0 | 0.00 | 0 | 0.0 | 50.0 | 12.5 | 37.5 | 1.000 | 1.000 |
Totals | 2 | 1 | 1 | 2 | 0 | 8 | 4.00 | 9999.0 | 0.00 | 0 | 0.0 | 50.0 | 1.4 | 37.5 | 1.000 | 1.000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2024 - |
24 |
1B | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.7 | 27.00 | 0.0 | | | | |
2024 - |
24 |
2B | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
2024 - |
24 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2024 - |
24 |
RF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.0 | | | | |
2025 - |
25 |
2B | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 7.0 | 2.57 | 0.0 | | | | |
2025 - |
25 |
CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
First Base | | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.7 | 27.00 | 0.0 | | | | |
Second Base | | 6 | 0 | 0 | 3 | 1 | 3 | 0 | 1.000 | 8.0 | 3.38 | 0.0 | | | | |
Left Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Center Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
Right Field | | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024