Brewers League Baseball
Contract Detail
SP Bruno Sheline (30 yrs old) |
|
Team: Toronto Canadians ($) | Links: OOTP Player Page, StatsLab Player Page |
Service Time & Roster Status |
Major League Service | 7 years, 84 days |
Currently on active roster | Current Contract |
Signed with the Toronto Canadians |
Year | Age | Salary |
2062 | 29 | $1,800,000 |
2063 | 30 | $2,000,000 |
2 years | $3,800,000 |
Remaining | $1,061,729 |
Clauses and Incentives |
No Trade Clause | No |
Stout Slugger Award Bonus | $0 |
Pale Ale Pitcher Award Bonus | $0 |
All-Star Bonus | $0 |
No innings pitched bonus clause |
Contract Extension |
Signed with the Toronto Canadians |
Year | Age | Salary |
2064 | 31 | $2,000,000 |
2065 | 32 | $2,000,000 |
2066 | 33 | $2,000,000 |
3 years | $6,000,000 |
Remaining Guaranteed | $7,061,729 |
Clauses and Incentives |
Final Year Option | Player |
No Trade Clause | No |
Stout Slugger Award Bonus | $0 |
Pale Ale Pitcher Award Bonus | $0 |
All-Star Bonus | $0 |
No innings pitched bonus clause |
|
Remaining salary includes prorated portion of this year's salary and playing time incentives if they have already been met.
Age displayed is age on July 1st of year in question.
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024